ACO Name and Location
Southeastern Health Partners Medicare ACO, LLC
220 N. Main Street, Suite 500
Greenville, SC 29601
ACO Primary Contact
Keith Newnam
(804) 572-3669
keith_newnam@southeasternhealthpartners.org
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
Abbeville County Memorial Hospital | N |
AnMed Health | N |
Articularis Healthcare Group, Inc. | N |
Cannon Memorial Hospital | N |
Cherokee Medical Center | N |
Galloway Regional Eye Center, PA | N |
Greenwood Eye Clinic, PA | N |
Palmetto Anesthesia Associates | N |
Piedmont Neurology | N |
Self Medical Group | N |
Self Regional Healthcare | N |
Self Regional Healthcare Partners | N |
Spartanburg Medical Center | N |
The Surgery Center at Self Memorial Hospital, Inc. | N |
Turning Point Women’s Center, PA | N |
Union Medical Center | N |
ACO Governing Body:
Member
First Name |
Member
Last Name |
Member
Title/Position |
Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
Dean | Davis, MD | Board Chair | 7.69% | ACO Participant Representative | Spartanburg Medical Center |
R. Phillip | Baker, MD | Board Member | 7.69% | ACO Participant Representative | Self Regional Healthcare |
Paul | Butler | Board Member | 7.69% | ACO Participant Representative | Spartanburg Medical Center |
Bruce | Davis | Board Member | 7.69% | ACO Participant Representative | Spartanburg Medical Center |
Tim | Evans | Board Member | 7.69% | ACO Participant Representative | Self Regional Healthcare |
Melody | Franks, MD | Board Member | 7.69% | ACO Participant Representative | AnMed Health |
Camilla | Hertwig | Board Member | 7.69% | Medicare Beneficiary representative | N/A |
Priya | Kumar, MD | Board Member | 7.69% | ACO Participant Representative | Self Regional Healthcare |
Syed | Malik, MD | Board member | 7.69% | ACO Participant Representative | AnMed Health |
Michael | Seemuller, MD | Board Member | 7.69% | ACO Participant Representative | AnMed Health |
Nick | Ulmer, MD | Board Member | 7.69% | ACO Participant Representative | Spartanburg Medical Center |
Mark | Van Swol, MD | Board Member | 7.69% | ACO Participant Representative | Self Regional Healthcare |
Suzanne | Wilson | Board Member | 7.69% | ACO Participant Representative | AnMed Health |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Keith Newnam
Medical Director: Dean Davis, M.D.
Compliance Officer: Wendy Smith
Quality Assurance/Improvement Officer: Michael Seemuller, M.D.
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Care Coordination | Lu Bowman (Chair) |
Compliance | Wendy Smith (Chair) |
Finance and Contracting | Tim Evans (Chair) |
Quality | Michael Seemuller, M.D. (Chair) |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- ACO professionals in a Group Practice Arrangement
- Hospital employing ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Second Agreement Period
- Performance Year 2022, $0
- Performance Year 2021, $5,216,098.79
- Performance Year 2020, $5,125,937.18
- First Agreement Period
- Performance Year 2019, $0
- Performance Year 2018, $0
- Performance Year 2017, $0
Shared Savings Distribution:
- Second Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2021
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 75%
- Performance Year 2020
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 75%
- Performance Year 2022
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
Quality Performance Results
2022 Quality Performance Results:
Quality performance results are based on CMS Web Interface.
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Measure # 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | CMS Web Interface | 7.97 | 10.71 |
Measure # 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 81.53 | 76.97 |
Measure # 236 | Controlling High Blood Pressure | CMS Web Interface | 70.08 | 76.16 |
Measure # 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 90.30 | 87.83 |
Measure # 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 77.26 | 77.34 |
Measure # 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 85.71 | 79.27 |
Measure # 113 | Colorectal Cancer Screening | CMS Web Interface | 84.80 | 75.32 |
Measure # 112 | Breast Cancer Screening | CMS Web Interface | 86.61 | 78.07 |
Measure # 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 87.94 | 86.37 |
Measure # 370 | Depression Remission at Twelve Months | CMS Web Interface | 2.94 | 16.03 |
Measure # 321 | CAHPS for MIPS | CMS Web Interface | N/A | N/A |
Measure # 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups | CMS Web Interface | 0.1411 | 0.1510 |
Measure # 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | CMS Web Interface | 30.21 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 85.75 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 94.77 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 94.28 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 80.25 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 64.86 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 58.99 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.06 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.96 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.61 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 30.71 | 25.62 |
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov