ACO Name and Location
Southeastern Health Partners Medicare ACO, LLC
220 N. Main Street, Suite 500
Greenville, SC 29601
ACO Primary Contact
Keith Newnam
(804) 572-3669
keith_newnam@southeasternhealthpartners.org
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
Abbeville County Memorial Hospital | N |
AnMed Health | N |
Articularis Healthcare Group, Inc. | N |
Cannon Memorial Hospital | N |
Cherokee Medical Center | N |
Galloway Regional Eye Center, PA | N |
Greenwood Center for Gynecology, LLC | N |
Greenwood Eye Clinic, PA | N |
Greenwood Obstetrics & Gynecology, PA | N |
Palmetto Anesthesia Associates | N |
Piedmont Neurology | N |
Self Medical Group | N |
Self Regional Healthcare | N |
Self Regional Healthcare Partners | N |
Spartanburg Medical Center | N |
The Surgery Center at Self Memorial Hospital, Inc. | N |
Turning Point Women’s Center, PA | N |
Union Medical Center | N |
ACO Governing Body:
Member
First Name |
Member
Last Name |
Member
Title/Position |
Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
Dean | Davis, MD | Board Chair | 7.69% | ACO Participant Representative | Spartanburg Medical Center |
R. Phillip | Baker, MD | Board Member | 7.69% | ACO Participant Representative | Self Regional Healthcare |
Paul | Butler | Board Member | 7.69% | ACO Participant Representative | Spartanburg Medical Center |
Bruce | Davis | Board Member | 7.69% | ACO Participant Representative | Spartanburg Medical Center |
Tim | Evans | Board Member | 7.69% | ACO Participant Representative | Self Regional Healthcare |
Melody | Franks, MD | Board Member | 7.69% | ACO Participant Representative | AnMed Health |
Camilla | Hertwig | Board Member | 7.69% | Medicare Beneficiary representative | N/A |
Priya | Kumar, MD | Board Member | 7.69% | ACO Participant Representative | Self Regional Healthcare |
Syed | Malik, MD | Board member | 7.69% | ACO Participant Representative | AnMed Health |
Michael | Seemuller, MD | Board Member | 7.69% | ACO Participant Representative | AnMed Health |
Nick | Ulmer, MD | Board Member | 7.69% | ACO Participant Representative | Spartanburg Medical Center |
Mark | Van Swol, MD | Board Member | 7.69% | ACO Participant Representative | Self Regional Healthcare |
Suzanne | Wilson | Board Member | 7.69% | ACO Participant Representative | AnMed Health |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Keith Newnam
Medical Director: Michael Seemuller, M.D.
Compliance Officer: Wendy Smith
Quality Assurance/Improvement Officer: Michael Seemuller, M.D.
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Care Coordination | Lu Bowman (Chair) |
Compliance | Wendy Smith (Chair) |
Finance and Contracting | Tim Evans (Chair) |
Quality | Michael Seemuller, M.D. (Chair) |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- ACO professionals in a Group Practice Arrangement
- Hospital employing ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Second Agreement Period
- Performance Year 2021, $5,216,098.79
- Performance Year 2020, $5,125,937.18
- First Agreement Period
- Performance Year 2019, $0
- Performance Year 2018, $0
- Performance Year 2017, $0
Shared Savings Distribution:
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 75%
- Performance Year 2020
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 75%
- Performance Year 2021
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
Quality Performance Results
2021 Quality Performance Results:
Quality performance results are based on CMS Web Interface.
Measure # | Measure Name | Rate | ACO Mean |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 9.26 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 88.33 | 74.38 |
236 | Controlling High Blood Pressure | 68.89 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 91.68 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 80.92 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 92.59 | 80.97 |
113 | Colorectal Cancer Screening | 76.63 | 73.63 |
112 | Breast Cancer Screening | 84.41 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 85.79 | 84.24 |
370 | Depression Remission at Twelve Months | N/A | N/A |
321 | CAHPS for MIPS | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1457 | 0.1540 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC) 2 | 32.27 | 33.94 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | 84.99 | 84.67 |
CAHPS-2 | How Well Providers Communicate | 93.34 | 93.56 |
CAHPS-3 | Patient’s Rating of Provider | 91.99 | 92.19 |
CAHPS-4 | Access to Specialists | 82.37 | 78.80 |
CAHPS-5 | Health Promotion and Education | 58.26 | 61.61 |
CAHPS-6 | Shared Decision Making | 62.81 | 60.89 |
CAHPS-7 | Health Status and Functional Status | 71.85 | 71.78 |
CAHPS-8 | Care Coordination | 87.35 | 85.66 |
CAHPS-9 | Courteous and Helpful Office Staff | 94.35 | 91.88 |
CAHPS-11 | Stewardship of Patient Resources | 21.02 | 24.71 |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size.
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov