ACO Name and Location
Southeastern Health Partners Medicare ACO, LLC
PO Box 26298
Greenville, SC 29616
ACO Primary Contact
Keith Newnam
(804) 572-3669
keith_newnam@southeasternhealthpartners.org
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
Abbeville County Memorial Hospital | N |
AnMed Health | N |
Articularis Healthcare Group, Inc. | N |
Cannon Memorial Hospital | N |
Cherokee Medical Center | N |
Galloway Regional Eye Center, PA | N |
Greenwood Center of Gynecology, LLC | N |
Greenwood Eye Clinic, PA | N |
Greenwood Obstetrics and Gynecology, PA | N |
MUSC Affiliate Physicians | N |
Palmetto Anesthesia Associates | N |
Piedmont Neurology | N |
Self Medical Group | N |
Self Regional Healthcare | N |
Self Regional Healthcare Partners | N |
Spartanburg Medical Center | N |
St. Francis Hospital, Inc. | N |
St. Francis Physician Services, Inc. | N |
The Surgery Center @ Self Memorial Hospital, Inc. | N |
Tribe513, PA | N |
Turning Point Women’s Center, PA | N |
Union Medical Center | N |
ACO Governing Body:
Member Last Name |
Member First Name | Member Title/Position | Member’s Voting Power: expressed as a percentage or number |
Membership Type |
ACO Participant Legal Business Name/DBA, if applicable |
Davis, MD | Dean | Board Chair | 5.88% | ACO Participant Representative | Spartanburg Medical Center |
Aycock | Mark | Board Member | 5.88% | ACO Participant Representative | Spartanburg Medical Center |
Baker, MD | R. Phillip | Board Member | 5.88% | ACO Participant Representative | Self Regional Healthcare |
Butler | Paul | Board Member | 5.88% | ACO Participant Representative | Spartanburg Medical Center |
Evans | Tim | Board Member | 5.88% | ACO Participant Representative | Self Regional Healthcare |
Franks, MD | Melody | Board Member | 5.88% | ACO Participant Representative | AnMed Health |
Gaur, MD | Surabhi | Board Member | 5.88% | ACO Participant Representative | St. Francis Hospital |
Hertwig | Camilla | Board Member | 5.88% | Medicare Beneficiary representative | N/A |
Kumar, MD | Priya | Board Member | 5.88% | ACO Participant Representative | Self Regional Healthcare |
Malik, MD | Syed | Board member | 5.88% | ACO Participant Representative | AnMed Health |
Newman, MD | Steve | Board Member | 5.88% | ACO Participant Representative | St. Francis Hospital |
Seemuller, MD | Michael | Board Member | 5.88% | ACO Participant Representative | AnMed Health |
Siegel, MD | Robert | Board Member | 5.88% | ACO Participant Representative | St. Francis Hospital |
Tollefson | Jennifer | Board Member | 5.88% | ACO Participant Representative | St. Francis Hospital |
Ulmer, MD | Nick | Board Member | 5.88% | ACO Participant Representative | Spartanburg Medical Center |
Van Swol, MD | Mark | Board Member | 5.88% | ACO Participant Representative | Self Regional Healthcare |
Wilson | Suzanne | Board Member | 5.88% | ACO Participant Representative | AnMed Health |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Keith Newnam
Medical Director: Michael Seemuller, M.D.
Compliance Officer: Matthew Potter, J.D.
Quality Assurance/Improvement Officer: Michael Seemuller, M.D.
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Care Coordination | Suzanne Wilson (Chair) |
Compliance | Matthew Potter, M.D. (Chair) |
Finance and Contracting | Paul Butler (Chair) |
Quality | Michael Seemuller, M.D. (Chair) |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- ACO professionals in a Group Practice Arrangement
- Hospital employing ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Second Agreement Period
- Performance Year 2020, $5,125,937.18
- First Agreement Period
- Performance Year 2019, $0
- Performance Year 2018, $0
- Performance Year 2017, $0
Shared Savings Distribution:
- Second Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: 75%
- Performance Year 2020
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2017
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
Quality Performance Results
2020 Quality Performance Results:
ACO Quality Measure Number | Measure Name | Rate | ACO Mean |
ACO-43 [3] | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.06 | 0.95 |
ACO-13 | Falls: Screening for Future Fall Risk | 90.77 | 84.97 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 76.28 | 76.03 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 60.00 | 81.67 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 83.96 | 71.46 |
ACO-19 | Colorectal Cancer Screening | 80.13 | 72.59 |
ACO-20 | Breast Cancer Screening | 83.30 | 74.05 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 83.17 | 83.37 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 11.07 | 14.70 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 65.61 | 72.87 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov